Abstract
The focus of this workshop will be on Naturally Fractured Reservoirs from both a geological and geophysical perspective. Presenters will represent a variety of disciplines from operators, service companies and academia. Example topics include seismic anisotropy, laboratory measurement of fracture properties and geomechanical modelling of fractured reservoirs. Open discussion will be encouraged by limiting presentation lengths, ensuring content is technical rather than commercial and not recording or distributing workshop content.
8:00-8:10 | WORKSHOP INTRODUCTION | |
THEME I: Measuring Fractures and Their Properties | ||
8:10-8:30 | William (Jamie) Jamison | Contribution of the natural fracture systerm to reservoir permeability - fundamental properties |
8:30-8:50 | Kris Vickerman | Measuring fracture properties in borehole image logs |
8:50-9:10 | Marco Perez | On the seismic manifestation of micro to macro scale fractures |
9:10-9:30 | David Cho | Shear wave anisotropy estimates via azimuthal amplitude-variation-with-offset inversion |
9:30-10:00 | Q&A/Discussion | |
10:00-10:20 | BREAK | |
THEME II: Fractures in Practice | ||
10:20-10:40 | Amin Ghanizadeh | Laboratory measurement of unpropped fracture permeability: Implications for fluid flow in naturally fractured tight oil and liquid-rich gas reservoirs |
10:40-11:00 | Romain Guises | Naturally fractured reservoirs: Optimising production using geomechanical modeling |
11:00-11:20 | Adam Baig | Geomechanics of a cap rock breach in a fractured reservoir from a microseismic perspective |
11:20-12:00 | Q&A/Discussion |
Instructions for Registration:
- Press continue and complete the contact information
- Once contact information is completed press continue
- Keep selecting “continue” until you reach CSEG Coursework
- Make your course selections and press continue
- Check your contact information for accuracy and proceed to make payment