DT 2021 will be 100% online, courses sessions will be offered in half-days in either mornings or afternoons. Details in each course description
| Course Title | Date | Duration | Instructor(s) | |
|---|---|---|---|---|
| Keynote Luncheon | ||||
| Geophysics in the Energy Transition | Nov 2 | Dr. Don Lawton | ||
| Fundamentals | ||||
| 01 | An introduction to applied and environmental geophysics (NEW) | Nov 9 - Nov 10 | 2 Half-days | John Reynolds | 
| 02 | Will my data process? Will my data invert? (CANCELLED) | Nov 1 - Nov 4 | 4 Half-days | Andrea Crook & Stephanie Ross | 
| 03 | Recent Sand Models (CANCELLED) | Oct 25 - Oct 28 | 4 Half-days | Larry Meckel | 
| 04 | CCS and tertiary recovery (NEW) | Oct 28 - Oct 29 | 2 Half-days | Don Lawton | 
| Intermediate | ||||
| 05 | Digital geophysics with Python (NEW) | Nov 1 - Nov 4 | 4 Half-days | Matt Hall | 
| 15 | Seismic Surface Wave for subsurface S and P velocity models for georesources exploration (CANCELLED) | Oct 26 - Oct 27 | 2 Half-days | Valentina Socco | 
| 06 | Interpretation Workflows and the Toolbox for a Solid Seismic Interpretation | Oct 26 - Oct 29 | 4 Half-days | Rainer Tonn | 
| 07 | Interpreting Multiple Seismic Attribute Volumes using Interactive and Machine Learning Techniques -A Hands-on Short Course (UPGRADED) | Oct 25 - Oct 28 | 4 Half-days | Kurt Marfurt | 
| 08 | Probabilistic seismic inversion (CANCELLED) | Nov 1 - Nov 4 | 4 Half-days | Pat Connolly | 
| 09 | Exploration Rock Physics and Reservoir Prediction | Nov 3 - Nov 5 | 3 Half-days | Per Avseth and Arne Johansen | 
| 10 | Microseismic and induced seismicity monitoring, including DAS (UPGRADED) | Nov 5 | 1 Full-day | David Eaton | 
| 11 | Induced seismicity and pre-operational seismic risk assessment (NEW) | Nov 1 - Nov 4 | 4 Half-days | Thomas Eyre and David Eaton | 
| Advanced | ||||
| 12 | Neural Networks and Machine Learning Applications in Petroleum Exploration (CANCELLED) | Nov 5 & Nov 8 - 10 | 4 Half-days | Brian Russell | 
| 13 | General basis in AVO, QI and LMR (CANCELLED) | Oct 28 - Oct 29 | 2 Half-days | Bill Goodway | 
| 14 | Practical QI: A Comprehensive Overview for Interpreters CANCELLED) | Nov 5 & Nov 8 - 10 | 4 Half-days | Laurie Weston Bellman | 
 
         
         
        



