Bookstore
The CSEG office is now selling selected SEG books. The following is a list of books currently available.
Please contact the CSEG office to purchase. Note that you must be an SEG member to receive preferred prices.
Available Publications
Book # | Author | Title | SEG Link | SEG Member Rate | Non-SEG Rate |
---|---|---|---|---|---|
173A | Robert E. Sheriff | Encyclopedic Dictionary of Applied Geophysics, 4th Ed | view | $65.00 | $96.00 |
132A | Satinder Chopra and Kurt J. Marfurt | Seismic Attributes for Prospect ID and Reservoir Characterization | view | $115.00 | $180.00 |
134A (New) | Satinder Chopra, Laurence R. Lines, Douglas R. Schmitt, Michael L. Batzle | Heavy Oils: Reservoir Charac. and Production Monitoring | view | $100.00 | $125.00 |
112A | Öz Yilmaz | Seismic Data Analysis (2 Volumes) | view | $240.00 | $365.00 |
117A | Biondo L. Biondi | 3D Seismic Imaging | view | $130.00 | $195.00 |
263A-07 | John C. Bancroft | A Practical Understanding of Pre/Poststack Vol.1 (Poststack) | view | $65.00 | $96.00 |
264A-07 | John C. Bancroft | A Practical Understanding of Pre/Poststack Vol.2 (Prestack) | view | $65.00 | $96.00 |
133A | Joumlrg Schleicher, Martin Tygel, and Peter Hubral | Seismic True-Amplitude Imaging | view | $115.00 | $180.00 |
129A | Andreas Cordsen, Mike Galbraith and John Peirce | Planning Land 3D Seismic Surveys (plus CD ROM) | view | $40.00 | $60.00 |
262A | David Forel, Thomas Benz, and Wayne D. Pennington | Seismic Data Processing with Seismic Un*x | view | $40.00 | $60.00 |
751A | Leon Thomsen | Understanding Seismic Anisotropy / Exploration, Exploitation | view | $55.00 | $130.00 |
153A / Monograph #13 | Laurence R. Lines and Rachel T. Newrick | Fundamentals of Geophysical Interpretation | view | $40.00 | $60.00 |
115A | Luc T. Ikelle and Lasse Amundsen | Introduction to Petroleum Seismology | view | $160.00 | $245.00 |
*Please note that prices may change periodically based on currency exchange fluctuations. Rates listed are in CDN currency.