DT 2021 will be 100% online, courses sessions will be offered in half-days in either mornings or afternoons. Details in each course description
| Mon Oct. 25, 2021  | 
        Tue Oct. 26, 2021  | 
        Wed Oct. 27, 2021  | 
        Thu Oct. 28, 2021  | 
        Fri Oct. 29, 2021  | 
        Mon Nov. 1, 2021  | 
        Tue Nov. 2, 2021  | 
        Wed Nov. 3, 2021  | 
        Thu Nov. 4, 2021  | 
        Fri Nov. 5, 2021  | 
        Mon Nov. 8, 2021  | 
        Tue Nov. 9, 2021  | 
        Wed Nov. 10, 2021  | 
    
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundamentals | ||||||||||||
| 1. Environmental geophysics | ||||||||||||
| 2. Will my data process? Will my data invert? | ||||||||||||
| 3. Recent Sand Models | ||||||||||||
| 4. CCS and tertiary recovery | ||||||||||||
| Intermediate | ||||||||||||
| 5. Digital geophysics with Python | ||||||||||||
| 15. Near-surface models from surface waves | ||||||||||||
| 6. Interpretation Workflows and the Toolbox for a Solid Seismic Interpretation | ||||||||||||
| 7. Interpreting Multiple Seismic Attribute Volumes using Interactive and Machine Learning Techniques -A Hands-on Short Cours | ||||||||||||
| 8. Probabilistic seismic inversion | ||||||||||||
| 9. Exploration Rock Physics and Reservoir Prediction | ||||||||||||
| 10. Microseismic and induced seismicity monitoring, including DAS | ||||||||||||
| 11. Induced seismicity and pre-operational seismic risk assessment | ||||||||||||
| Advanced | ||||||||||||
| 12. Neural Networks and Machine Learning Applications in Petroleum Exploration | ||||||||||||
| 13. General basis in AVO, QI and LMR | ||||||||||||
| 14. Practical QI: A Comprehensive Overview for Interpreters | ||||||||||||
        
        
        